Our IT function is more than just a support service; it’s a hub of innovation and a driving force for our net-zero ambitions. IT powers SSE, enabling all our businesses to provide the energy needed today, whilst building a better world of energy for tomorrow. From developing cutting-edge software solutions to harnessing the potential of emerging technologies, cybersecurity and data analytics our teams play a pivotal role in shaping a better future.
With cross-functional teams and a culture of knowledge sharing, we're a hub of ideas and innovation. We don't just invest in technology; we invest in our people. Our commitment to professional growth means you'll have access to ongoing training, certifications, and cross-functional learning to expand your skills and advance your career.
Enterprise architecture, technology strategy, emerging technology, technology innovation and solution and security architecture methods.
IT service and operational management, infrastructure strategy/delivery/support, deskside support and shared application services e.g. email, Microsoft 365
Data and analytics strategy and data value delivery for business units and providing group digital data capabilities (Artificial Intelligence, Machine Learning).
Ensuring business units and functions understand and manage their cyber risks to agreed levels, as well as detecting and responding to cyber security incidents.
M&A life-cycle. IT support from due diligence to transaction close, integration and service agreement management.
We also have teams that support our group IT strategy, programme management, value realisation, 3rd party commercial relationships, performance management and organisational effectiveness, internal communications, employee engagement, culture change, and customer and project communications.
Filter by location
Title | Business Area | Requisition Identifier | City | State | Country | Location | Department | Category | Summary | Employment Type | Level |
---|---|---|---|---|---|---|---|---|---|---|---|
Network Development Business Analyst | SSEN - Transmission | 550403 | Aberdeen, Aberdeenshire. Glasgow, Renfrewshire. Inverness, Highland. Perth, Perthshire | Aberdeenshire. Renfrewshire. Scotland | United Kingdom | Aberdeen, Aberdeenshire, Aberdeenshire, United Kingdom. Glasgow Road, Glasgow, Renfrewshire, Renfrewshire, United Kingdom, PA4. Inverness, Highland, Scotland, United Kingdom. Perth, Perthshire, Scotland, United Kingdom | Capital Development & Delivery | Business Change & Transformation, Information Technology, Large Capital Delivery Directorate | . | Permanent - Flexible First Available, Permanent - Full Time | |
OT Security Engineer | Corporate - Finance Director | 550820 | Aberdeen, Aberdeenshire. Glasgow, Renfrewshire. Inverness, Highland. Perth, Perthshire | Aberdeenshire. Renfrewshire. Scotland | United Kingdom | Aberdeen, Aberdeenshire, Aberdeenshire, United Kingdom. Glasgow Road, Glasgow, Renfrewshire, Renfrewshire, United Kingdom, PA4. Inverness, Highland, Scotland, United Kingdom. Perth, Perthshire, Scotland, United Kingdom | IT | Information Technology, Operational Technology | . | Permanent - Flexible First Available, Permanent - Full Time | |
OT Security Analyst | Corporate - Finance Director | 550857 | Aberdeen, Aberdeenshire. Glasgow, Renfrewshire. Inverness, Highland. Perth, Perthshire | Aberdeenshire. Renfrewshire. Scotland | United Kingdom | Aberdeen, Aberdeenshire, Aberdeenshire, United Kingdom. Glasgow Road, Glasgow, Renfrewshire, Renfrewshire, United Kingdom, PA4. Inverness, Highland, Scotland, United Kingdom. Perth, Perthshire, Scotland, United Kingdom | IT | Information Technology, Operational Technology | . | Permanent - Flexible First Available, Permanent - Full Time | |
OT UAT Engineer | Corporate - Finance Director | 549361 | Portsmouth | United Kingdom | Walton Park, Walton Rd, Portsmouth, United Kingdom, PO6 1UJ | IT | Information Technology, Operational Technology | . | Permanent - Flexible First Available | ||
Network Development Data Analyst | SSEN - Transmission | 550416 | Aberdeen, Aberdeenshire. Glasgow, Renfrewshire. Inverness, Highland. Perth, Perthshire | Aberdeenshire. Renfrewshire. Scotland | United Kingdom | Aberdeen, Aberdeenshire, Aberdeenshire, United Kingdom. Glasgow Road, Glasgow, Renfrewshire, Renfrewshire, United Kingdom, PA4. Inverness, Highland, Scotland, United Kingdom. Perth, Perthshire, Scotland, United Kingdom | Capital Development & Delivery | Business Change & Transformation, Information Technology, Large Capital Delivery Directorate | . | Permanent - Flexible First Available, Permanent - Full Time | |
Principal Engineer HVDC Cables | SSEN - Transmission | 551061 | Portsmouth. Aberdeen, Aberdeenshire. Huntly, Aberdeenshire. Peterhead, Aberdeenshire. Arbroath, Angus. Montrose, Angus. Dunoon, Argyll & Bute. Lochgilphead, Argyll & Bute. Oban, Argyll & Bute. Sloy Power Station, Argyle & Bute. Newbury, Berkshire. Reading, Berkshire. Slough, Berkshire. Thatcham, Berkshire. Londonderry. County Tyrone. Poole, Dorset. Alexandria, West Dumbartonshire. Hornsea, East Riding of Yorkshire. London, London. Oxford, Oxfordshire. Swindon, Wiltshire. Altrincham, Manchester. Aldershot, Hampshire. Andover, Hampshire. Basingstoke, Hampshire. Hampshire. Isle of Wight, Hampshire. New Forest, Hampshire. Petersfield, Hampshire. Fort William, Highland. Kyle of Lochalsh, Highland. Strathpeffer, Highlands. Wick, Highlands. Rochester, Kent. Clyde Wind Farm Operations Centre, near Crawford. Scunthorpe, North Lincolnshire. Liverpool, North West. Elgin, Moray. Newport, Newport. Norwich, Norfolk. Belfast & County Antrim. Pitlochry. Glasgow, Renfrewshire. Dundee, Tayside. Edinburgh & The Lothians. Girvan, Ayrshire. Inverness, Highland. Lairg, Sutherland. Perth, Perthshire. Bowmore, Isle of Islay. Orkney, Scottish Islands. South Uist, Outer Hebrides. Stornoway, Western Isles. Lerwick, Shetland Islands. Shetland, Shetland Islands. Yeovil, Somerset. Lowestoft, Suffolk. Egham, Surrey. Farnham, Surrey. Redhill, Surrey. Gateshead, Tyne & Wear. Newcastle Upon Tyne, Tyne & Wear. Sunderland, Tyne & Wear. Cardiff, Cardiff. Birmingham, West Midlands. Leeds, West Yorkshire. Melksham, Wiltshire. Salisbury, Wiltshire | Aberdeenshire. Angus. Argyll and Bute. Berkshire. County Londonderry. County Tyrone. Dorset. Dunbartonshire. East Yorkshire. England. Greater Manchester. Hampshire. Highland. Kent. Lanarkshire. Lincolnshire. Merseyside. Moray. Newport. Norfolk. Northern Ireland. Perthshire and Kinross. Renfrewshire. Scotland. Scottish Islands. Shetland Islands. Somerset. Suffolk. Surrey. Tyne and Wear. Wales. West Midlands. West Yorkshire. Wiltshire | United Kingdom | Walton Park, Walton Rd, Portsmouth, United Kingdom, PO6 1UJ. Aberdeen, Aberdeenshire, Aberdeenshire, United Kingdom. Huntly, Aberdeenshire, Aberdeenshire, United Kingdom, AB54. Peterhead, Aberdeenshire, Aberdeenshire, United Kingdom. Arbroath, Angus, Angus, United Kingdom, DD11. Montrose, Angus, Angus, United Kingdom. Dunoon, Argyll & Bute, Argyll and Bute, United Kingdom. Lochgilphead, Argyll & Bute, Argyll and Bute, United Kingdom. Oban, Argyll & Bute, Argyll and Bute, United Kingdom. Sloy Power Station, Argyle & Bute, Argyll and Bute, United Kingdom, G83 7DS. Newbury, Berkshire, Berkshire, United Kingdom. Reading, Berkshire, Berkshire, United Kingdom. Slough, Berkshire, Berkshire, United Kingdom. Thatcham, Berkshire, Berkshire, United Kingdom. Londonderry, County Londonderry, United Kingdom. County Tyrone, United Kingdom. Poole, Dorset, Dorset, United Kingdom. Alexandria, West Dumbartonshire, Dunbartonshire, United Kingdom. Hornsea, East Riding of Yorkshire, East Yorkshire, United Kingdom. London, London, England, United Kingdom. Oxford, Oxfordshire, England, United Kingdom. Swindon, Wiltshire, England, United Kingdom. Altrincham Street, Altrincham, Manchester, Greater Manchester, United Kingdom, M1. Aldershot, Hampshire, Hampshire, United Kingdom. Andover, Hampshire, Hampshire, United Kingdom. Basingstoke, Hampshire, Hampshire, United Kingdom. Hampshire, United Kingdom. Vicarage Lane, Isle of Wight, Hampshire, Hampshire, United Kingdom, SO32 2DP. New Forest, Hampshire, Hampshire, United Kingdom. Petersfield, Hampshire, Hampshire, United Kingdom. Fort William, Highland, Highland, United Kingdom. Kyle of Lochalsh, Highland, Highland, United Kingdom. Strathpeffer, Highlands, Highland, United Kingdom, IV14. Wick, Highlands, Highland, United Kingdom. Rochester, Kent, Kent, United Kingdom. Clyde Wind Farm Operations Centre, near Crawford, Lanarkshire, United Kingdom, ML12. Scunthorpe, North Lincolnshire, Lincolnshire, United Kingdom. Liverpool, North West, Merseyside, United Kingdom. Elgin, Moray, Moray, United Kingdom, IV30. Newport, Newport, Newport, United Kingdom. Norwich, Norfolk, Norfolk, United Kingdom. Belfast & County Antrim, Northern Ireland, United Kingdom. Pitlochry, Perthshire and Kinross, United Kingdom, PH16. Glasgow Road, Glasgow, Renfrewshire, Renfrewshire, United Kingdom, PA4. Dundee, Tayside, Scotland, United Kingdom. Edinburgh & The Lothians, Scotland, United Kingdom. Girvan, Ayrshire, Scotland, United Kingdom. Inverness, Highland, Scotland, United Kingdom. Lairg, Sutherland, Scotland, United Kingdom, IV27. Perth, Perthshire, Scotland, United Kingdom. Bowmore, Isle of Islay, Scottish Islands, United Kingdom, PA43. Orkney, Scottish Islands, Scottish Islands, United Kingdom. South Uist, Outer Hebrides, Scottish Islands, United Kingdom. Stornoway, Western Isles, Scottish Islands, United Kingdom. Lerwick, Shetland Islands, Shetland Islands, United Kingdom. Shetland, Shetland Islands, Shetland Islands, United Kingdom, ZE2 9PP. Yeovil, Somerset, Somerset, United Kingdom. Lowestoft, Suffolk, Suffolk, United Kingdom. Egham, Surrey, Surrey, United Kingdom, TW20. Farnham, Surrey, Surrey, United Kingdom. Redhill, Surrey, Surrey, United Kingdom. Gateshead, Tyne & Wear, Tyne and Wear, United Kingdom. Newcastle Upon Tyne, Tyne & Wear, Tyne and Wear, United Kingdom. Sunderland, Tyne & Wear, Tyne and Wear, United Kingdom. Cardiff, Cardiff, Wales, United Kingdom. Birmingham, West Midlands, West Midlands, United Kingdom. Leeds, West Yorkshire, West Yorkshire, United Kingdom. Melksham, Wiltshire, Wiltshire, United Kingdom. Salisbury, Wiltshire, Wiltshire, United Kingdom | Asset Management & Operations | Compliance & Regulation, Data & Analytics, Engineering, Engineering - Electrical / C&I, HVDC, Information Technology, Project / Programme Management, Transmission, Utilities | . | Permanent - Flexible First Available |
Fantastic benefits, rewarding work and excellent opportunities to progress. What are you waiting for?
Explore IT and Digital opportunities
We use necessary cookies to make our site work. We'd also like to set optional performance cookies to help us improve it. We won't set optional cookies unless you enable them. Using this tool will set a cookie on your device to remember your preferences.
For more detailed information about the cookies we use, see our Cookie notice
We use first party cookies that are necessary for the website to function. They are usually only set in response to actions made by you that amount to a request for services, such as setting your privacy preferences, logging in or filling in forms. You can set your browser to block or alert you about these cookies, but then some parts of the site will not work.
We use first and third party cookies to measure and improve site performance. They help us to know which pages are the most and least popular and see how visitors move around the site. If you do not allow these cookies we will not know when you have visited our site and will not be able to monitor its performance.