If you’d like to play your part in helping the country get to net zero, then why not join our dynamic solar and battery business? SSE is investing £7m a day in the low carbon infrastructure we need to decarbonise the planet. We develop utility scale solar and battery storage facilities which are key to unlocking the net zero jigsaw.
We currently have a secured 700MW solar and battery pipeline; with a further 1GW+ of sites under assessment. Our first 50MW battery storage facility at Salisbury opens this year in 2023, with our first 30MW solar site at Littleton set to become operational in 2024. We also have three individual 150MW [or bigger] battery storage projects, where construction will begin in early 2024.
So, if you want to join the team that is making net zero a reality, we’d love to hear from you.
SSE’s Solar and Battery Storage team is one of the fastest growing and most dynamic parts of SSE Group, with an exciting pipeline of projects already in full flow.
So, what's it like to work here? Well, we could tell you about the training opportunities, the exciting projects, career progression routes, our commitment to your personal wellbeing, the fantastic benefit packages, and the opportunities to socialise at work.
But don't just take our word for it. Hear from our fantastic team and imagine what your career could look like working for the UK and Ireland's green energy champion.
Want to know what it's really like to work in SSE's Solar & Battery business? We interviewed some of our team to find out why they joined and how they've found things so far.
2023 is going to be a massive year for us. We have big ambitions and we need your help in getting the nation on the road to net zero. Learn more about our key growth areas to see where you might fit best.
We have a rapidly expanding portfolio of construction opportunities across the UK and Ireland, as we implement large scale build on our Solar and Battery installations. At SSE, we are passionate about doing it safely, acting responsibly in the communities in which we work and delivering a high-quality installation on time ensuring it will be reliable during many years of expected operation. We are a strong team with extensive delivery experience, but we work together and support those challenges which arise from time to time for successful delivery.
Acquiring quality solar and battery projects from developers is core to our strategy, and SSE has already executed several transactions in the last year or so to gain a strong position in the UK market. Furthermore, we are actively seeking opportunities to partner with complementary organisations that can fast-track our growth or create synergistic opportunities.
Our acquisitions team focuses on growing our solar and battery pipeline through project acquisitions and strategic partnerships.
Developing the right solar and battery projects in the right places will be mission critical to unlocking the pathway to net zero and we see it as a key part of SSE’s diverse energy mix.
At SSE we pride ourselves on being a responsible developer keen to maintain our strong track record of managing projects through procurement and construction. We’re looking at a range of greenfield and brownfield sites, many with secured grid connection prospects to further develop our solar and battery pipeline and build on our shared journey to net zero.
We are growing across all areas of the business so take a look at the opportunities available and see what is the right fit for you.
Trainee Engineer Programme (September 2023 Intake) Registration of Interest | Early Careers (Registrations Only) | 543055 | Western Isles. Berkshire. London and Greater London. Wiltshire. Hampshire. Aberdeenshire. Argyll & Bute. Dundee & Angus. Highlands. Inverness. Lanarkshire. Moray. Perthshire. Shetland. Orkney | Berkshire. England. Hampshire. Scotland. Scottish Islands | United Kingdom | Western Isles, United Kingdom. Berkshire, United Kingdom. London and Greater London, England, United Kingdom. Wiltshire, England, United Kingdom. Hampshire, United Kingdom. Aberdeenshire, Scotland, United Kingdom. Argyll & Bute, Scotland, United Kingdom. Dundee & Angus, Scotland, United Kingdom. Highlands, Scotland, United Kingdom. Inverness, Scotland, United Kingdom. Lanarkshire, Scotland, United Kingdom. Moray, Scotland, United Kingdom. Perthshire, Scotland, United Kingdom. Shetland, Scotland, United Kingdom. Orkney, Scottish Islands, United Kingdom | Registration of Interest | Apprenticeships & Graduates, Commercial, Data & Analytics, Digital, Distributed Energy, Distribution, Electric Vehicle (EV), Engineering, Engineering - Electrical / C&I, Engineering - Mechanical, Information Technology, Onshore, Operations and Maintenance, Procurement, Project / Programme Management, Renewables, Renewables - Hydro, Renewables - Onshore/Offshore/Floating Wind, Solar & Battery, Thermal, Transmission, Utilities | x | |
Project Manager | Renewables | 543673 | Italy | Italy | Italy | Onshore Europe | Engineering, Onshore, Project / Programme Management, Renewables, Renewables - Onshore/Offshore/Floating Wind, Solar & Battery | . | ||
Solar and Battery - Construction Site Supervisor | Distributed Energy | 543268 | Berkshire. Buckinghamshire. Cambridgeshire. Cheshire. East Sussex. East Yorkshire. Greater Manchester. Kent. Lincolnshire. Merseyside. Norfolk. North Yorkshire. Nottinghamshire. South Yorkshire. Warwickshire. West Midlands. Wiltshire. Worcestershire. Lanarkshire. Perthshire. West Sussex | Berkshire. England. Scotland. West Sussex | United Kingdom | Berkshire, United Kingdom. Buckinghamshire, England, United Kingdom. Cambridgeshire, England, United Kingdom. Cheshire, England, United Kingdom. East Sussex, England, United Kingdom. East Yorkshire, England, United Kingdom. Greater Manchester, England, United Kingdom. Kent, England, United Kingdom. Lincolnshire, England, United Kingdom. Merseyside, England, United Kingdom. Norfolk, England, United Kingdom. North Yorkshire, England, United Kingdom. Nottinghamshire, England, United Kingdom. South Yorkshire, England, United Kingdom. Warwickshire, England, United Kingdom. West Midlands, England, United Kingdom. Wiltshire, England, United Kingdom. Worcestershire, England, United Kingdom. Lanarkshire, Scotland, United Kingdom. Perthshire, Scotland, United Kingdom. West Sussex, United Kingdom | Solar & Battery | Construction, Engineering, Engineering - Electrical / C&I, Project / Programme Management, Solar & Battery | . | |
Development Project Manager- Wind & Solar - France | Renewables | 543011 | France | France | France | Onshore Europe | Land and Consents, Onshore, Project / Programme Management, Renewables, Renewables - Onshore/Offshore/Floating Wind, Solar & Battery | . | ||
Commercial Solicitor (Distributed Energy) | Corporate - Finance Director | 543815 | Berkshire. Lanarkshire. Perthshire. Renfrewshire | Berkshire. Scotland | United Kingdom | Berkshire, United Kingdom. Lanarkshire, Scotland, United Kingdom. Perthshire, Scotland, United Kingdom. Renfrewshire, Scotland, United Kingdom | Legal | Commercial, Compliance & Regulation, Distributed Energy, Legal, Managerial / Senior Manager, Onshore, Quality Assurance, Solar, Solar & Battery, Stakeholder Management, Utilities | . | |
Senior Project Assurance Manager (Large Capital Projects) | Corporate - Finance Director | 543284 | Berkshire. London and Greater London. Hampshire. Aberdeenshire. Inverness. Lanarkshire. Perthshire. Renfrewshire | Berkshire. England. Hampshire. Scotland | United Kingdom | Berkshire, United Kingdom. London and Greater London, England, United Kingdom. Hampshire, United Kingdom. Aberdeenshire, Scotland, United Kingdom. Inverness, Scotland, United Kingdom. Lanarkshire, Scotland, United Kingdom. Perthshire, Scotland, United Kingdom. Renfrewshire, Scotland, United Kingdom | Large Capital Project Services | Audit, Risk & Assurance, Civils/Structural, Construction, Engineering, Engineering - Electrical / C&I, Engineering - Mechanical, HVDC, Hydrogen (PtX) / Alternative Energies, Legal, Managerial / Senior Manager, Offshore, Onshore, Project / Programme Management, Quality Assurance, Renewables, Renewables - Onshore/Offshore/Floating Wind, Solar & Battery, Strategy, Transmission, Utilities | . | |
Project Developer - Solar and Battery | Distributed Energy | 543651 | Western Isles. Berkshire. Bedfordshire. Buckinghamshire. Cambridgeshire. Cheshire. Cornwall. Devon. Dorset. Durham. East Sussex. East Yorkshire. Gloucestershire. Greater Manchester. Hertfordshire. Isle of Wight. Kent. Leicestershire. Lincolnshire. London and Greater London. Merseyside. Norfolk. North Yorkshire. Northamptonshire. Nottinghamshire. Oxfordshire. Shropshire. Somerset. South Yorkshire. Staffordshire. Suffolk. Surrey. Tyneside. Warwickshire. West Midlands. West Yorkshire. Wiltshire. Worcestershire. Hampshire. Belfast & County Antrim. County Armagh. County Down. County Fermanagh. Northern Ireland. Aberdeenshire. Argyll & Bute. Ayrshire. Clackmannanshire. Dumfries & Galloway. Dundee & Angus. Edinburgh & The Lothians. Fife. Highlands. Inverness. Lanarkshire. Moray. Perthshire. Renfrewshire. Scottish Borders. Shetland. Stirling. Orkney. West Sussex | Berkshire. England. Hampshire. Northern Ireland. Scotland. Scottish Islands. West Sussex | United Kingdom | Western Isles, United Kingdom. Berkshire, United Kingdom. Bedfordshire, England, United Kingdom. Buckinghamshire, England, United Kingdom. Cambridgeshire, England, United Kingdom. Cheshire, England, United Kingdom. Cornwall, England, United Kingdom. Devon, England, United Kingdom. Dorset, England, United Kingdom. Durham, England, United Kingdom. East Sussex, England, United Kingdom. East Yorkshire, England, United Kingdom. Gloucestershire, England, United Kingdom. Greater Manchester, England, United Kingdom. Hertfordshire, England, United Kingdom. Isle of Wight, England, United Kingdom. Kent, England, United Kingdom. Leicestershire, England, United Kingdom. Lincolnshire, England, United Kingdom. London and Greater London, England, United Kingdom. Merseyside, England, United Kingdom. Norfolk, England, United Kingdom. North Yorkshire, England, United Kingdom. Northamptonshire, England, United Kingdom. Nottinghamshire, England, United Kingdom. Oxfordshire, England, United Kingdom. Shropshire, England, United Kingdom. Somerset, England, United Kingdom. South Yorkshire, England, United Kingdom. Staffordshire, England, United Kingdom. Suffolk, England, United Kingdom. Surrey, England, United Kingdom. Tyneside, England, United Kingdom. Warwickshire, England, United Kingdom. West Midlands, England, United Kingdom. West Yorkshire, England, United Kingdom. Wiltshire, England, United Kingdom. Worcestershire, England, United Kingdom. Hampshire, United Kingdom. Belfast & County Antrim, Northern Ireland, United Kingdom. County Armagh, Northern Ireland, United Kingdom. County Down, Northern Ireland, United Kingdom. County Fermanagh, Northern Ireland, United Kingdom. Northern Ireland, United Kingdom. Aberdeenshire, Scotland, United Kingdom. Argyll & Bute, Scotland, United Kingdom. Ayrshire, Scotland, United Kingdom. Clackmannanshire, Scotland, United Kingdom. Dumfries & Galloway, Scotland, United Kingdom. Dundee & Angus, Scotland, United Kingdom. Edinburgh & The Lothians, Scotland, United Kingdom. Fife, Scotland, United Kingdom. Highlands, Scotland, United Kingdom. Inverness, Scotland, United Kingdom. Lanarkshire, Scotland, United Kingdom. Moray, Scotland, United Kingdom. Perthshire, Scotland, United Kingdom. Renfrewshire, Scotland, United Kingdom. Scottish Borders, Scotland, United Kingdom. Shetland, Scotland, United Kingdom. Stirling, Scotland, United Kingdom. Orkney, Scottish Islands, United Kingdom. West Sussex, United Kingdom | Solar & Battery | Distributed Energy, Solar, Solar & Battery | . | |
Senior Project Developer - Solar and Battery | Distributed Energy | 543652 | Cavan. Cork. Dublin. Galway. Kilkenny. Limerick. Donegal. Wexford. Berkshire. Bedfordshire. Buckinghamshire. Cambridgeshire. Cheshire. Cornwall. Devon. Dorset. Durham. East Sussex. East Yorkshire. Gloucestershire. Greater Manchester. Hertfordshire. Isle of Wight. Kent. Leicestershire. Lincolnshire. London and Greater London. Merseyside. Norfolk. North Yorkshire. Northamptonshire. Nottinghamshire. Oxfordshire. Shropshire. Somerset. South Yorkshire. Staffordshire. Suffolk. Surrey. Tyneside. Warwickshire. West Midlands. West Yorkshire. Wiltshire. Worcestershire. Hampshire. Belfast & County Antrim. County Armagh. County Down. County Fermanagh. Northern Ireland. Dundee & Angus. Highlands. Lanarkshire. Perthshire. Renfrewshire. West Sussex | Cavan. County Cork. County Dublin. County Galway. County Kilkenny. County Limerick. Donegal. Wexford. Berkshire. England. Hampshire. Northern Ireland. Scotland. West Sussex | Ireland. United Kingdom | Cavan, Ireland. Cork, County Cork, Ireland. Dublin, County Dublin, Ireland. Galway, County Galway, Ireland. Kilkenny, County Kilkenny, Ireland. Limerick, County Limerick, Ireland. Donegal, Ireland. Wexford, Ireland. Berkshire, United Kingdom. Bedfordshire, England, United Kingdom. Buckinghamshire, England, United Kingdom. Cambridgeshire, England, United Kingdom. Cheshire, England, United Kingdom. Cornwall, England, United Kingdom. Devon, England, United Kingdom. Dorset, England, United Kingdom. Durham, England, United Kingdom. East Sussex, England, United Kingdom. East Yorkshire, England, United Kingdom. Gloucestershire, England, United Kingdom. Greater Manchester, England, United Kingdom. Hertfordshire, England, United Kingdom. Isle of Wight, England, United Kingdom. Kent, England, United Kingdom. Leicestershire, England, United Kingdom. Lincolnshire, England, United Kingdom. London and Greater London, England, United Kingdom. Merseyside, England, United Kingdom. Norfolk, England, United Kingdom. North Yorkshire, England, United Kingdom. Northamptonshire, England, United Kingdom. Nottinghamshire, England, United Kingdom. Oxfordshire, England, United Kingdom. Shropshire, England, United Kingdom. Somerset, England, United Kingdom. South Yorkshire, England, United Kingdom. Staffordshire, England, United Kingdom. Suffolk, England, United Kingdom. Surrey, England, United Kingdom. Tyneside, England, United Kingdom. Warwickshire, England, United Kingdom. West Midlands, England, United Kingdom. West Yorkshire, England, United Kingdom. Wiltshire, England, United Kingdom. Worcestershire, England, United Kingdom. Hampshire, United Kingdom. Belfast & County Antrim, Northern Ireland, United Kingdom. County Armagh, Northern Ireland, United Kingdom. County Down, Northern Ireland, United Kingdom. County Fermanagh, Northern Ireland, United Kingdom. Northern Ireland, United Kingdom. Dundee & Angus, Scotland, United Kingdom. Highlands, Scotland, United Kingdom. Lanarkshire, Scotland, United Kingdom. Perthshire, Scotland, United Kingdom. Renfrewshire, Scotland, United Kingdom. West Sussex, United Kingdom | Solar & Battery | Distributed Energy, Managerial / Senior Manager, Project / Programme Management, Solar, Solar & Battery | . | |
Apprenticeships in Energy (September 2023 Intake) Registration of Interest | Early Careers (Registrations Only) | 543054 | Western Isles. Berkshire. East Yorkshire. Greater Manchester. Isle of Wight. London and Greater London. Oxfordshire. Surrey. Wiltshire. Hampshire. Belfast & County Antrim. Aberdeenshire. Argyll & Bute. Highlands. Inverness. Lanarkshire. Moray. Perthshire. Shetland. Orkney | Berkshire. England. Hampshire. Northern Ireland. Scotland. Scottish Islands | United Kingdom | Western Isles, United Kingdom. Berkshire, United Kingdom. East Yorkshire, England, United Kingdom. Greater Manchester, England, United Kingdom. Isle of Wight, England, United Kingdom. London and Greater London, England, United Kingdom. Oxfordshire, England, United Kingdom. Surrey, England, United Kingdom. Wiltshire, England, United Kingdom. Hampshire, United Kingdom. Belfast & County Antrim, Northern Ireland, United Kingdom. Aberdeenshire, Scotland, United Kingdom. Argyll & Bute, Scotland, United Kingdom. Highlands, Scotland, United Kingdom. Inverness, Scotland, United Kingdom. Lanarkshire, Scotland, United Kingdom. Moray, Scotland, United Kingdom. Perthshire, Scotland, United Kingdom. Shetland, Scotland, United Kingdom. Orkney, Scottish Islands, United Kingdom | Registration of Interest | Apprenticeships & Graduates, Commercial, Digital, Distributed Energy, Distribution, Electric Vehicle (EV), Engineering, Engineering - Electrical / C&I, Engineering - Mechanical, Information Technology, Onshore, Operations and Maintenance, Project / Programme Management, Renewables, Renewables - Hydro, Solar & Battery, Thermal, Transmission, Utilities | x | |
Summer Placement Opportunities (Summer 2023) Registration of Interest | Early Careers (Registrations Only) | 542954 | Dublin. Berkshire. East Yorkshire. Hampshire. Belfast & County Antrim. Inverness. Perthshire. Renfrewshire | County Dublin. Berkshire. England. Hampshire. Northern Ireland. Scotland | Ireland. United Kingdom | Dublin, County Dublin, Ireland. Berkshire, United Kingdom. East Yorkshire, England, United Kingdom. Hampshire, United Kingdom. Belfast & County Antrim, Northern Ireland, United Kingdom. Inverness, Scotland, United Kingdom. Perthshire, Scotland, United Kingdom. Renfrewshire, Scotland, United Kingdom | Registration of Interest | Apprenticeships & Graduates, Audit, Risk & Assurance, Commercial, Data & Analytics, Digital, Distributed Energy, Distribution, Electric Vehicle (EV), Energy Portfolio Management, Energy Solutions Group, Energy Trading, Engineering, Engineering - Electrical / C&I, Engineering - Mechanical, Information Technology, Offshore, Onshore, Project / Programme Management, Quality Assurance, Renewables, Renewables - Hydro, Renewables - Onshore/Offshore/Floating Wind, Safety, Health, Environment & Sustainability, Solar & Battery, Strategy, Thermal, Transmission, Utilities | x |
Last year SSE Energy Solutions announced it had purchased the project development rights for its first 50MW battery storage asset on a consented site in Wiltshire, from Harmony Energy Limited...
Six months ago SSE Energy Solutions' Distributed Energy division unveiled details of our first battery storage project at Salisbury in Wiltshire. The announcement was a key marker for us...
SSE has purchased the project development rights for its first 50MW battery storage asset on a consented site in Wiltshire, from Harmony Energy Limited. SSE plans to bring the project...
Sign up for job alerts and we'll keep you posted as relevant opportunities become available.
Thank you
If you didn’t find what you were looking for today, why not sign up for job alerts?
Thank you
We use necessary cookies to make our site work. We'd also like to set optional performance cookies to help us improve it. We won't set optional cookies unless you enable them. Using this tool will set a cookie on your device to remember your preferences.
For more detailed information about the cookies we use, see our Cookie notice
These cookies are necessary for the website to function and cannot be switched off in our systems. They are usually only set in response to actions made by you that amount to a request for services, such as setting your privacy preferences, logging in or filling in forms. You can set your browser to block or alert you about these cookies, but then some parts of the site will not work.
These cookies allow us to count visits and traffic sources so we can measure and improve site performance. They help us to know which pages are the most and least popular and see how visitors move around the site. If you do not allow these cookies we will not know when you have visited our site and will not be able to monitor its performance.